|
dragon chef specials rolls |
||||
| oyster roll | 6.95 | |||
| fried oysters with cucumber, lettuce, and special sauce |
||||
| double dragon | 10.95 | |||
| tobiko, seaweed salad, spicy sauce, with eel inside and outside of the roll | ||||
| house special roll | 8.95 | |||
| lightly breaded & deep fried crab stick and avocado w. spicy salmon on top of the roll | ||||
| lobster tempura roll | 9.95 | |||
| tempura lobster tail with seaweed salad, spicy sauce and tobiko | ||||
| long island roll | 9.95 | |||
| yellow tail with spicy sauce, topped with kani on rice and flying fish roe | ||||
| special cucumber roll | 7.95 | |||
| assorted sliced raw fish, crabstick, flying fish roe & avocado, wrapped in a sheet of cucumber | ||||
| special cucumber roll (vegetarian) seaweed salad, crab stick, avocado, wrapped in a sheet of cucumber |
5.95 | |||
| green dragon | 9.95 | |||
| eel, flying fish roe, seaweed salad, spicy sauce, topped with avocado | ||||
| spice girl | 12.95 | |||
| tuna, salmon and yellowtail combo roll with avocado, spicy sauce and tobiko | ||||
| spider web | 14.95 | |||
| soft shell crab with mango, seaweed salad and tobiko, topped with spicy tuna | ||||
| tuna tataki | 7.95 | |||
| slightly pan fried tuna with our special sauce | ||||
| yaki hamachi jaw | 8.95 | |||
| baked yellowtail?s jaw | ||||
| ccc (creamy crab crunch) | 8.95 | |||
| tempura maki, cream cheese & mock crab, made into a roll, lightly fried, topped with eel sauce & seaweed powder | ||||
| musubi roll | 11.95 | |||
| eel & avocado roll, topped with spicy white tuna & spicy salmon with chef?s special sauce | ||||
| dragon chef roll | 12.95 | |||
| eel, avocado & cucumber topped with slices of fresh tuna | ||||
| dragon chef roll eel, avocado & cucumber topped with slices of fresh tuna |
||||
| house wasabi roll | 5.95 | |||
| tuna, salmon and avocado roll topped with green tobiko | ||||
|
sushi and sashimi dinner |
||||
|
(served with miso soup) |
||||
| sushi box | 13.95 | |||
| sushi, sashimi, california roll and seaweed salad | ||||
| love boat | 47.95 | |||
| assorted for two | ||||
| assorted sashimi | ||||
| regular | 14.95 | |||
| deluxe | 18.95 | |||
| assorted sushi | ||||
| regular (7 pieces + 1 roll) | 13.95 | |||
| deluxe (9 pieces + 1 roll) | 17.95 | |||
| sushi & sashimi combo | ||||
| regular | 22.95 | |||
| deluxe | 29.95 | |||
| tekka don | 15.95 | |||
| slices of raw tuna arranged on a bed of seasoned rice | ||||
| unagi don | 14.95 | |||
| cooked eel with slightly sweet sauce, served over rice | ||||
| chirashi sushi | 14.95 | |||
| assorted slices of raw fish on a bed of seasoned rice | ||||
| combination | 10.95 | |||
| maki tuna, california and cucumber rolls | ||||
| tekka maki | 10.95 | |||
| 3 rolls with fresh tuna | ||||
| california maki | 10.95 | |||
| 3 rolls with mock crab and cucumber | ||||
| spicy combo roll | 13.95 | |||
| 3 rolls of spicy tuna, spicy salmon, spicy white tuna | ||||
|
sushi 2 pieces |
||||
|
sashimi 3 pieces |
||||
| tuna | 4.00 | |||
| maguro | ||||
| white super tuna | 4.00 | |||
| fatty tuna | market | |||
| toro | ||||
| yellow tail | 5.00 | |||
| hamachi | ||||
| salmon | 4.00 | |||
| sake | ||||
| smoked salmon | 4.25 | |||
| sake | ||||
| red snapper | 4.00 | |||
| tai | ||||
| fluke | 4.00 | |||
| hirami | ||||
| sweet shrimp. | market | |||
| ama-ebi | ||||
| shrimp | 3.75 | |||
| ebi | ||||
| squid | 3.75 | |||
| ika | ||||
| octopus | 4.00 | |||
| tako | ||||
| scallop | 5.00 | |||
| hotategai | ||||
| sea urchin | market | |||
|
roll (6 pieces) |
||||
|
hand roll (temaki) |
||||
| alaskan roll | 4.25 | |||
| asparagus roll | 3.75 | |||
| avocado roll | 3.50 | |||
| california roll | 3.75 | |||
| cucumber roll | 3.25 | |||
| eel avocado roll | 4.50 | |||
| eel cucumber roll | 4.25 | |||
| futo maki (5 pieces) | 5.75 | |||
| new york roll | 5.95 | |||
| oshinko roll | 3.50 | |||
| philadelphia roll | 5.50 | |||
| rainbow maki | 9.95 | |||
| salmon skin roll | 4.00 | |||
| salmon roll | 4.00 | |||
| spicy salmon roll | 5.25 | |||
| shrimp avocado roll | 4.00 | |||
| shrimp tempura roll | 4.95 | |||
| soft shell crab roll | 9.95 | |||
| spicy tuna roll | 5.50 | |||
| tuna roll | 4.00 | |||
| yellow tail roll | 5.00 | |||
| add flying fish roll (extra) | 1.00 | |||